Bhim Nagar, Gurgaon, Gurugram, Haryana
GST No. 06BMGPK6177F1ZX
Call 08046033145 74% Response Rate
Brand | Hitachi |
View Complete details
Brand | Daikin |
---|---|
Model | MTKL50TV |
Energy Efficiency | 3 Star Rating |
Capacity | 1.5 Tons |
Annual Energy Consumption | 1045 Kilowatt Hours |
Noise Level | 35 dB |
Installation Type | Split System |
Part Number | MTKL50TV |
Special Features | Inverter,dust_filter, PM 2.5 Filter |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Material | Plastic |
Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Type | Zinc |
Manufacturer | Daikin Airconditioning India Pvt. Ltd |
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1.5 ton |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Home And Office |
Star Rating | 3 |
Compressor Type | Rotery |
Brand | HItachi |
Capacity | 1.5 Ton |
Type | Split Ac |
Power Source | Electric |
Voltage | 230V |
Frequency | 50Hz |
Brand | Hitachi |
Model | 1.5 Ton 3 Star Inverter Split AC (RSQG318HFEOF) |
Price in India | ???35,270 |
Release date | 12th May 2022 |
Model Name | RSQG318HFEOF |
Type | Inverter Split |
Capacity | 1.5 Ton |
Star Rating | 3 Star |
BEE Rating Year | 2022 |
Colours | White & Gold |
Cooling and Heating | No |
Cooling Capacity | 5100 W |
Compressor | Tropical Rotary Compressor |
Refrigerant | R - 32 |
Operating Modes | Fan Mode, Auto Mode, Cool Mode, Dry Mode |
Dehumidification | Yes |
Condenser Coil | Copper |
Remote Control | Yes |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Type | Inverter |
Star Rating | 3 Star |
Air Flow Rate | 700 CFM |
Rated ISEER | 3.85 W/W |
Model Name | Indus DXI |
Coil Material | Copper |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Warranty | 1+4 Years Comprehensive Warranty |
Refrigerant | R32 |
Color | White |
Compressor Type | High EER Rotary |
IDU Dimension WxHxD mm | 965 x 325 x 234 mm |
ODU Dimension WxHxD mm | 790 x 540 x 280 mm |
Indoor Unit Weight (Kg) | 12.2 Kg |
Outdoor Unit Weight (Kg) | 25.5 Kg |
Indoor Noise Level (H/M/L) | 38 dB |
Model No. | CAI18IN3R32F0 |
Country of Origin | Made in India |
Dehumidification | Yes |
Indoor Temperature Indicator | Yes |
Air Flow Direction | 2 Way Air Direction |
Anti-bacteria Filter | Yes |
Dust Filter | Yes |
Emergency Operational Button | Yes |
Power Requirement | AC 230 V, 50 Hz |
Power Consumption | 1660 W |
View Complete details
Service Location/City | Gurgaon |
Type Of Ac Available | Window AC |
Capacity Available | 1.5 Ton |
Ventilation System | With Ventilation System |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1.5 ton |
Star Rating | 3 Star |
Brand | Hitachi |
---|---|
Model | RSNG318HEDO |
Energy Efficiency | 3 star rating |
Capacity | 1.5 Tons |
Annual Energy Consumption | 1157 Kilowatts |
Noise Level | 43 dB |
Installation Type | Split System |
Part Number | RSNG318HEDO |
Special Features | Dehumidifier |
Colour | Gold |
Voltage | 5303 Volts |
Wattage | 5303 Watts |
Included Components | Batteries |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 1.5 ton |
Brand | Voltas |
Brand | Voltas |
---|---|
Model | 4503447 |
Capacity | 1.5 Tons |
Annual Energy Consumption | 4800 Watts |
Noise Level | 46 dB |
Installation Type | Split System |
Part Number | 4503447 |
Colour | White |
Voltage | 230 Volts |
Wattage | 4800 Watts |
Included Components | AC |
Batteries Required | No |
Manufacturer | Voltas Limited |
Country of Origin | India |
View Complete details
View Complete details