Bhim Nagar, Gurgaon, Gurugram, Haryana
GST No. 06BMGPK6177F1ZX
Call 08046033145 70% Response Rate
Minimum Order Quantity: 1 Piece
Model Number | HB 1650 VA |
Brand | Microtek |
Rated Input Power | 3.5 KVA |
Phase | Single Phase |
Protection | OverCurrent, ShortCircuit, OverVoltage |
Input Voltage | 220V |
Input Current | 7 A |
MPP Tracker | Dual |
Output Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | EB 1100 VA |
Display | LCD |
Nominal Output Voltage | 230 V |
Output Frequency | 50 Hz |
Weight | 11.200 kg |
Brand | Microtek |
Phase | Single Phase |
Protection | Over Current,Short Circuit,Over Voltage |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Luminous |
Model Number | HB 1125VA |
Rated Input Power | 3.5 KVA |
Input Voltage | 220V |
Input Current | 8.5 A |
MPP Tracker | Single |
Nominal Output Voltage | 230 V |
Output Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Rated Input Power | 3.5 KVA |
Display | LED |
Phase | Single Phase |
Input Voltage | 220V |
Protection | OverCurrent, OverVoltage, ShortCircuit |
Input Current | 7 A |
MPP Tracker | Single |
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | SEBZ 1735VA |
Brand | Microtek |
Output Voltage | 220V |
Frequency | 50Hz |
Output Current | 10 A |
Application | Residential |
Display | Digital |
Rated Capacity | 1735 VA |
MPP Tracker | Dual |
View Complete details
Minimum Order Quantity: 1 Piece
Display | LED |
Brand | Microtek |
Input Voltage | 220V |
Efficiency | 84% |
Weight | 6kg |
View Complete details
Model | Eco Watt 650 |
Brand | Luminous |
Input Voltage | 110 V AC |
Weight | 7 Kg |
Efficiency | 94% |
Dimension | 18 x 10 cm |
Our presented series of Eco Watt 650 Luminous Inverter is enormously demanded in the market for their long-lasting nature and superior finish.
View Complete details
Minimum Order Quantity: 1 Piece
Model | Eco Volt 850 |
Brand | Luminous |
Material | Mild Steel |
Usage/Application | Home |
Weight | 8.4 |
VA Rating | 700 |
Technology | Sine wave |
Max Charging Current | 14 |
Running appliances | Fans, Laptops, LED TV, Lights, Mixer Grinder, Personal Computers, Refrigerator |
Number Of Batteries Supported | 1 |
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | SEBZ 715 VA |
Brand | Microtek |
Capacity | <1 KVA |
Rated Input Power | 3.5 KVA |
Protection | OverVoltage |
Output Voltage | 220V |
Frequency | 50Hz |
Application | Residential |
View Complete details
Model | Eco Watt 1250 |
Material | Mild Steel |
Brand | Luminous |
Usage/Application | Home |
Capacity | 500-1000 VA |
Weight | 13.8 Kg |
No Of Batteries Supported | 2 (12V) |
Technology | Square Wave |
Frequency | 50 Hz |
Dimensions | 26.2 x 12 x 27.5 cm |
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | SEBZ 1625 VA |
Brand | Microtek |
Protection | OverVoltage |
Output Voltage | 220V |
Frequency | 50Hz |
Application | Residential |
View Complete details
Minimum Order Quantity: 1 Piece
Model Number | E2 Plus 1115 VA |
Input Voltage | 220V |
Input Current | 7 A |
MPP Tracker | Single |
Efficiency | 84% |
Brand | Microtek |
View Complete details